View Details
Bid Classification: |
Construction
|
|||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bid Type: | Request for Tenders | |||||||||||||||||||||||||||||||||
Bid Number: | RFT-75-2023 | |||||||||||||||||||||||||||||||||
Bid Name: | Wallace Park Redevelopment | |||||||||||||||||||||||||||||||||
Bid Status: | Awarded | |||||||||||||||||||||||||||||||||
Bid Awarded Date: | Tue Nov 28, 2023 (EST) | |||||||||||||||||||||||||||||||||
Published Date: | Thu Sep 28, 2023 12:21:59 PM (EDT) | |||||||||||||||||||||||||||||||||
Bid Closing Date: | Thu Nov 9, 2023 2:00:59 PM (EST) | |||||||||||||||||||||||||||||||||
Question Deadline: | Thu Oct 19, 2023 2:00:00 PM (EDT) | |||||||||||||||||||||||||||||||||
Duration in months: | 8 | |||||||||||||||||||||||||||||||||
Negotiation Type: | Refer to bid document | |||||||||||||||||||||||||||||||||
Condition for Participation: | Refer to bid document | |||||||||||||||||||||||||||||||||
Electronic Auctions: | Not Applicable | |||||||||||||||||||||||||||||||||
Language for Bid Submissions: | English unless specified in the bid document | |||||||||||||||||||||||||||||||||
Submission Type: | Online Submissions Only | |||||||||||||||||||||||||||||||||
Submission Address: | Online Submissions Only | |||||||||||||||||||||||||||||||||
Public Opening: | No | |||||||||||||||||||||||||||||||||
Description: |
* Electronic Submissions Only * The provision of construction services for the redevelopment of Wallace Park, located at 245 Reynolds Street, Oakville, ON L6J 3L2. The existing ball diamond will be removed to make room for new park features, including a playground, a lit summer basketball court/winter refrigerated ice rink, etc. The existing washroom building will be demolished. And a new building complex, including a washroom building, a mechanical building, and a short breezeway in between, will be constructed. New site servicing will be installed for the park and buildings. Work also includes new lit pathways, landscaping improvements, etc., and further described in Section 4 Scope of Work and Specifications.
|
|||||||||||||||||||||||||||||||||
Bid Document Access: | Bid document preview, bid opportunity, and award notices are available on the site free of charge. Suppliers are not required to register for a bid opportunity prior to previewing unsecured bid documents. Please note, some documents may be secured and you will be required to register for the bid to download and view the documents. To obtain an unsecured version of the bid document and/or to participate in this opportunity, an annual or a per bid fee must be paid (annual fee - $439.90, per bid fee - $132.04). | |||||||||||||||||||||||||||||||||
Trade Agreements: |
Show Trade Agreements [+]
Canadian Free Trade Agreement (CFTA)
|
|||||||||||||||||||||||||||||||||
Categories: |
Show Categories [+]
|
Awarded Summary
Award for Part A.